The AFK Journey Tier List outlines the best and worst heroes that you can use. AFK Journey has a lot of different heroes, and each one of them has unique stats and roles. Some heroes are powerful and will outperform the majority of other heroes, while others do not perform that well and are simply not worth using or investing in. That is why it is crucial to know what the best and worst heroes are in AFK Journey, especially if you are a free-to-play player. By investing and using the best heroes, you will be able to progress faster.
When you are choosing heroes that you will use you have to take a few factors into consideration, like your current progression, what heroes and teams you already have, whether you are free to play or pay to win, your in-game goal, etc. The majority of players do not care about these factors, and if you are one of them you can simply use heroes that are rated as Tier S or Tier A. They are the best in the game and you can not go wrong by using them.
AFK Journey Tier List
Tier System and grades
- Tier S+ – Very Overpowered
- Tier S – Overpowered
- Tier A – Balanced
- Tier B – Slightly Underpowered
- Tier C – Underpowered
- Tier D – The Worst
Tip for mobile users: Flip your phone sideways for a better view of the tier list table.
Character | Overall Tier Rating | Story | Dream Realm | PVP | Faction | Role | DMG Type |
---|---|---|---|---|---|---|---|
![]() Mikola | S | A | S+ | S | Mauler | Support | Physical |
![]() Ludovic | A | A | B | A | Graveborn | Support | Magic |
![]() Talene | S | S | S | S | Celestial | Mage | Magic |
![]() Phraesto | S | S | S | S | Hypogean | Tank | Magic |
![]() Ulmus | C | C | C | B | Wilder | Tank | Physical |
Alsa | S | S | S | S | Mauler | Mage | Magic |
Soren | B | B | C | B | Mauler | Rogue | Physical |
Florabelle | S | S | A | S | Wilder | Warrior | Physical |
Koko | S+ | S+ | S+ | S+ | Mauler | Support | Physical |
Walker | B | B | B | B | Lightbearer | Rogue | Physical |
Berial | B | B | B | S | Hypogean | Rogue | Magic |
Dionel | S | S | B | S | Celestial | Marksman | Physical |
Reinier | S+ | S+ | S+ | S+ | Hypogean | Support | Magic |
Scarlita | S | S | S | S | Celestial | Warrior | Physical |
Igor | A | A | C | S | Graveborn | Warrior | Physical |
Thoran | S+ | S+ | S+ | S | Graveborn | Tank | Physical |
Granny Dahnie | S | S | C | S | Wilder | Tank | Physical |
Hewynn | S | S | B | S | Wilder | Support | Magic |
Shakir | A | A | S | A | Mauler | Rogue | Physical |
Lumont | C | C | C | C | Mauler | Tank | Physical |
Temesia | A | A | S | A | Lightbearer | Tank | Physical |
Vala | S | S | A | S | Lightbearer | Rogue | Physical |
Cecia | A | S | A | A | Graveborn | Marksman | Physical |
Carolina | S | S | B | S | Graveborn | Mage | Magic |
Bryon | A | A | A | A | Wilder | Rogue | Magic |
Eironn | A | A | B | A | Wilder | Rogue | Magic |
Smokey Meerky | S | S+ | S+ | S | Mauler | Support | Magic |
Brutus | A | A | A | A | Mauler | Warrior | Physical |
Antandra | B | B | C | B | Mauler | Tank | Physical |
Cassadee | A | A | S | A | Lightbearer | Mage | Magic |
Rhys | A | A | S | A | Mauler | Marksman | Physical |
Parisa | A | A | B | A | Wilder | Mage | Magic |
Atalanta | C | C | C | C | Lightbearer | Marksman | Physical |
Silvina | C | C | C | S | Graveborn | Rogue | Physical |
Niru | B | B | B | B | Graveborn | Support | Magic |
Damian | A | A | B | S | Wilder | Support | Magic |
Lyca | B | B | B | B | Wilder | Marksman | Physical |
Satrana | B | B | B | B | Mauler | Mage | Magic |
Seth | A | A | A | S | Mauler | Rogue | Physical |
Korin | A | B | S+ | B | Lightbearer | Warrior | Physical |
Lucius | B | B | A | B | Lightbearer | Tank | Physical |
Valen | C | C | C | C | Lightbearer | Warrior | Physical |
Rowan | S | S+ | A | S | Lightbearer | Support | Magic |
Viperian | A | A | C | A | Graveborn | Mage | Magic |
Arden | A | C | C | S | Wilder | Mage | Magic |
Kruger | A | C | S+ | C | Mauler | Warrior | Physical |
Odie | S | S+ | S+ | S | Mauler | Marksman | Magic |
Fay | C | C | C | C | Lightbearer | Support | Magic |
Mirael | B | B | B | B | Lightbearer | Mage | Magic |
Salazer | C | C | B | C | Graveborn | Rogue | Physical |
Kafra | D | D | D | D | Wilder | Warrior | Physical |
Marilee | A | A | S+ | A | Lightbearer | Marksman | Physical |
About AFK Journey Tier List
During testing, we made sure that all heroes were tested in the best possible condition so we could get accurate rankings. Unfortunately, there are some factors that we cannot control, like buffs, debuffs, chance, and luck. They are part of the game, and you and your enemies will be impacted by it so you do not have to worry about them.
If you do not agree with our rating, that is completely fine. Each tier list is debatable, we do not have a magic formula or official data from developers, and each player has their own opinion about each hero. So if you think that we rated some heroes high or low, feel free to share it in the comment section so we can take a second look and discuss it.
AFK Journey will give you general knowledge about the best and worst heroes, but you have to test them on your own and read their skills and stats. When you are testing heroes on your own, you will get a better understanding of the game, how to counter each hero, how to use them, etc. You will definitely become a better player. When you find a hero that you want to use, make sure that you check out the AFK Journey Best Team for that hero, and do not forget to redeem all AFK Journey codes.
The list is up-to-dated. Super nice!
But can you add the avatar for heros on the list for quick scanning. Thanks.